Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Harvey's | 2 | 2 | 1 | 5 | 2 | 1 | 31 | Win |
Scotiabank | 3 | 1 | 0 | 4 | 1 | 1 | 33 | Loss |
Recap
Secret® Cup Championship
Presented by Canadian Tire
1. Emily Clark (Harvey’s) 3G, 1A
2. Kelly Pannek (Scotiabank) 2G
3. Jessie Eldridge (Harvey’s) 1G, 3A
Emily Clark (Harvey’s)
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein | D | 0 | 0 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 0 | 0 | 0 |
9 | Jessie Eldridge | F | 1 | 3 | 2 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon 3 | D | 0 | 0 | 0 |
16 | Hayley Scamurra | F | 0 | 0 | 0 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 0 | 0 |
26 | Emily Clark 1 | F | 3 | 1 | 0 |
27 | Kristen Richards | D | 0 | 0 | 0 |
29 | Marie-Philip Poulin | F | 0 | 2 | 0 |
31 | Geneviève Lacasse | G | 0 | 0 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 1 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 5 | 6 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Geneviève Lacasse | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens | G | 1 | 4 | 31 | 27 | 0 | 1:00 |
Total | 4 | 31 | 27 |
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 0 |
4 | Brigette Lacquette | D | 0 | 0 | 2 |
5 | Megan Keller | D | 0 | 1 | 0 |
6 | Rebecca Johnston | F | 0 | 0 | 0 |
7 | Nicole Kosta | F | 0 | 0 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 0 |
12 | Kelly Pannek 2 | F | 2 | 0 | 0 |
14 | Jaime Bourbonnais | D | 0 | 1 | 0 |
15 | Mélodie Daoust | F | 0 | 2 | 0 |
18 | Mélanie Desrochers | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 0 | 0 |
24 | Natalie Spooner | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 1 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 1 | 0 | 0 |
42 | Grace Graham | F | 0 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 1 | 0 |
Total | 4 | 5 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
38 | Emerance Maschmeyer | G | 0 | 5 | 33 | 28 | 0 | 1:00 |
50 | Kristen Campbell | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 33 | 28 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
March 12, 2023 | 10:30 pm | Secret® Dream Gap Tour | Championships | Palm Desert |
Arena
Palm Desert |
---|
Acrisure Arena, 75702 Varner Road, Palm Desert, California, 92211, United States |