Video
Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Scotiabank | 1 | 0 | 1 | 2 | 3 | 0 | 21 | Loss |
Sonnet | 0 | 2 | 2 | 4 | 0 | 0 | 29 | Win |
Recap
1. Brianne Jenner #19 – Sonnet (1g, 2)
2. Megan Keller #5 – Scotiabank (1g)
3. Erin Ambrose #23 – Sonnet (1G)
Brianne Jenner #19 – Sonnet
Scoring Summary:
- Scotiabank – 1st period – 9:58 – Keller (Pannek)
- Sonnet – 2nd period – 6:46 – Vasko (Cogan, Jenner)
- Sonnet – 2nd period – 16:00 – Roque (Knight, Jenner)
- Scotiabank – 2nd period – 2:10 – Johnston (Bourbonnais, Turnbull)
- Sonnet – 3rd period – 19:34 – Ambrose (Unassisted)
- Sonnet – 3rd period – 19:48 – Jenner (EN)(Unassisted)
Penalty Summary:
- Sonnet – 2nd – 13:15 – D. Crossman – Body Checking. 2 min
- Sonnet – 3rd – 6:34 – E. Brown – Holding, 2 min
- Sonnet – 3rd – 14:56 I. Gavrilova – Holding, 2 min
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
5 | Megan Keller 2 | D | 1 | 0 | 0 |
6 | Rebecca Johnston | F | 1 | 0 | 0 |
7 | Nicole Kosta | F | 0 | 0 | 0 |
8 | Hayley Lunny | F | 0 | 0 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 0 |
12 | Kelly Pannek | F | 0 | 1 | 0 |
14 | Jaime Bourbonnais | D | 0 | 1 | 0 |
15 | Mélodie Daoust | F | 0 | 0 | 0 |
16 | Katelyn Gosling | D | 0 | 0 | 0 |
17 | Ella Shelton | D | 0 | 0 | 0 |
18 | Mélanie Desrochers | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 0 | 1 | 0 |
42 | Grace Graham | F | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
Total | 2 | 3 | 0 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
38 | Emerance Maschmeyer | G | 0 | 3 | 28 | 25 | 0 | 0:59 |
50 | Kristen Campbell | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 28 | 25 |
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 2 |
4 | Leah Bohlken | D | 0 | 0 | 0 |
8 | Iya Gavrilova | F | 0 | 0 | 2 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 1 | 0 | 0 |
11 | Abby Roque | F | 1 | 0 | 0 |
17 | Samantha Cogan | F | 0 | 1 | 0 |
18 | Malia Schneider | F | 0 | 0 | 0 |
19 | Brianne Jenner 1 | F | 1 | 2 | 0 |
20 | Hannah Brandt | F | 0 | 0 | 0 |
21 | Hilary Knight | F | 0 | 1 | 0 |
23 | Erin Ambrose 2 | D | 1 | 0 | 0 |
25 | Emma Buckles | D | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 0 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
33 | Natasza Tarnowski | F | 0 | 0 | 0 |
37 | Rebecca Leslie | F | 0 | 0 | 0 |
42 | Claire Thompson | D | 0 | 0 | 0 |
82 | Demi Crossman | F | 0 | 0 | 2 |
Total | 4 | 4 | 6 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
29 | Nicole Hensley | G | 1 | 2 | 21 | 19 | 0 | 1:00 |
39 | Lindsay Browning | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 21 | 19 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
October 15, 2022 | 1:30 pm | Secret® Dream Gap Tour | 2022-23 | Montréal |
Arena
Montreal Showcase |
---|
Auditorium de Verdun, 4110 Bd LaSalle, Verdun, QC H4G 2A5 |