Recap
1. Emily Clark (HaRvey’s) 1G, 1A
2. Hilary Knight (Sonnet) 1A
3. Desbiens (Harvey’s) 40 saves
Emily Clark (Harvey’s)
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein | D | 0 | 0 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 0 | 1 | 0 |
9 | Jessie Eldridge | F | 0 | 0 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 1 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 0 | 0 |
16 | Hayley Scamurra | F | 0 | 0 | 0 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 0 | 0 |
26 | Emily Clark 1 | F | 1 | 1 | 0 |
27 | Kristen Richards | D | 0 | 0 | 0 |
29 | Marie-Philip Poulin | F | 1 | 0 | 0 |
31 | Geneviève Lacasse | G | 0 | 0 | 0 |
35 | Ann-Renée Desbiens 3 | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 2 | 3 | 0 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Geneviève Lacasse | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens 3 | G | 1 | 1 | 41 | 40 | 0 | 1:00 |
Total | 1 | 41 | 40 |
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 0 |
4 | Leah Bohlken | D | 0 | 0 | 0 |
8 | Iya Gavrilova | F | 0 | 0 | 0 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 0 | 0 | 0 |
11 | Abby Roque | F | 0 | 0 | 2 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 0 | 0 |
19 | Brianne Jenner | F | 0 | 0 | 0 |
20 | Hannah Brandt | F | 0 | 0 | 0 |
21 | Hilary Knight 2 | F | 0 | 1 | 0 |
23 | Erin Ambrose | D | 0 | 1 | 0 |
25 | Emma Buckles | D | 0 | 0 | 0 |
27 | Erica Howe | G | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 0 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
33 | Natasza Tarnowski | F | 0 | 0 | 0 |
37 | Rebecca Leslie | F | 0 | 0 | 0 |
42 | Claire Thompson | D | 1 | 0 | 2 |
71 | Haley Skarupa | F | 0 | 0 | 0 |
Total | 1 | 2 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
27 | Erica Howe | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Nicole Hensley | G | 0 | 2 | 28 | 26 | 0 | 1:00 |
Total | 2 | 28 | 26 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
March 10, 2023 | 7:00 pm | Secret® Dream Gap Tour | Championships | Irvine, CA |
Arena
Irvine |
---|
Great Park Ice & FivePoint Arena, 888 Ridge Valley, Irvine, California, 92618, United States |