Recap
Hosted by
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein | D | 0 | 0 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 2 |
8 | Laura Fortino | D | 0 | 1 | 0 |
9 | Jessie Eldridge | F | 0 | 0 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver 3 | F | 0 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 1 | 2 |
16 | Hayley Scamurra | F | 1 | 0 | 4 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 0 | 0 |
26 | Emily Clark | F | 0 | 0 | 0 |
27 | Kristen Richards | D | 0 | 0 | 2 |
29 | Marie-Philip Poulin | F | 0 | 0 | 0 |
31 | Geneviève Lacasse | G | 0 | 0 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 0 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 1 | 2 | 10 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Geneviève Lacasse | G | 0 | 2 | 23 | 21 | 0 | 1:01 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 23 | 21 |
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 1 | 2 |
7 | Laura Stacey | F | 0 | 0 | 0 |
10 | Kayla Vespa | F | 0 | 0 | 0 |
11 | Jill Saulnier | F | 0 | 0 | 0 |
12 | Meaghan Mikkelson 1 | D | 1 | 0 | 0 |
14 | Renata Fast | D | 0 | 1 | 0 |
17 | Kaitlin Willoughby | F | 0 | 0 | 0 |
18 | Halli Krzyzaniak | D | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse | F | 0 | 0 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 0 |
23 | Jessica DiGirolamo | D | 0 | 0 | 0 |
32 | Samantha Donovan | F | 0 | 0 | 0 |
33 | Aerin Frankel 2 | G | 0 | 0 | 0 |
35 | Maddie Rooney | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 1 | 0 | 2 |
44 | Sarah Potomak | F | 0 | 1 | 2 |
72 | Laura Dostaler | F | 0 | 0 | 0 |
5 | Emily Curlett | D | 0 | 0 | 0 |
28 | Amanda Kessel | F | 0 | 1 | 0 |
Total | 2 | 4 | 6 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
33 | Aerin Frankel 2 | G | 1 | 1 | 24 | 23 | 0 | 1:01 |
35 | Maddie Rooney | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 24 | 23 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
February 11, 2023 | 1:00 pm | Secret® Dream Gap Tour | 2022-23 | Barrie |
Arena
Barrie |
---|
Sadlon Arena, 555 Bayview Drive, Barrie, Ontario, L4N 4N 0L1 |