Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
adidas | 0 | 1 | 1 | 2 | 2 | 0 | 27 | Win |
Scotiabank | 0 | 0 | 1 | 1 | 2 | 0 | 35 | Loss |
Recap
Scoring Summary:
- 2nd – 16:00 – adidas – O’Neill (Stacey- Potomak)
- 3rd – 18:20 – adidas – Stacey (O’Neill)
- 3rd – 2:02 – Scotiabank – Carpenter (Keller – Daoust)
Penalty Summary:
- 1st – 8:51 – adidas – Stacey – 2 min (body checking)
- 2nd – 13:28 – Scotiabank – Keller – 2 min (cross checking)
- 2nd – 1:44 – Scotiabank – Shelton – 2 min (roughing)
- 3rd – 14:30 – adidas – Saulnier – 2 min (body checking)
1. M. Rooney #35 – ADIDAS
2. L. Stacey #7 – ADIDAS (1G, 1A)
3. A. Carpenter #25 – Scotiabank (1g)
M. Rooney #35 – ADIDAS
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 0 |
5 | Emily Curlett | D | 0 | 0 | 0 |
7 | Laura Stacey | F | 1 | 1 | 2 |
8 | Megan Eady | D | 0 | 0 | 0 |
11 | Jill Saulnier | F | 0 | 0 | 2 |
12 | Meaghan Mikkelson | D | 0 | 0 | 0 |
14 | Renata Fast | D | 0 | 0 | 0 |
17 | Kaitlin Willoughby | F | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse | F | 0 | 0 | 0 |
23 | Jessica DiGirolamo | D | 0 | 0 | 0 |
26 | Kendall Coyne Schofield | F | 0 | 0 | 0 |
32 | Samantha Donovan | F | 0 | 0 | 0 |
33 | Aerin Frankel | G | 0 | 0 | 0 |
35 | Maddie Rooney | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 1 | 1 | 0 |
44 | Sarah Potomak | F | 0 | 1 | 0 |
72 | Laura Dostaler | F | 0 | 0 | 0 |
Total | 2 | 3 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
33 | Aerin Frankel | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Maddie Rooney | G | 1 | 1 | 35 | 34 | 0 | 1:00 |
Total | 1 | 35 | 34 |
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 0 |
4 | Brigette Lacquette | D | 0 | 0 | 0 |
5 | Megan Keller | D | 0 | 1 | 2 |
6 | Rebecca Johnston | F | 0 | 0 | 0 |
7 | Nicole Kosta | F | 0 | 0 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
12 | Kelly Pannek | F | 0 | 0 | 0 |
14 | Jaime Bourbonnais | D | 0 | 0 | 0 |
15 | Mélodie Daoust | F | 0 | 1 | 0 |
16 | Katelyn Gosling | D | 0 | 0 | 0 |
17 | Ella Shelton | D | 0 | 0 | 2 |
22 | Madison Field | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 1 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
34 | Amanda Makela | G | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
Total | 1 | 2 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
34 | Amanda Makela | G | 0 | 2 | 27 | 25 | 0 | 0:57 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Kristen Campbell | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 27 | 25 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
December 9, 2022 | 4:45 pm | Secret® Dream Gap Tour | 2022-23 | Kemptville |
Arena
Kemptville |
---|
North Grenville Municipal Centre, 285 County Road 44, Kemptville, Ontario, K0G 1J0 |