Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
adidas | 0 | 3 | 1 | 4 | 2 | 0 | 37 | Win |
Scotiabank | 0 | 1 | 0 | 1 | 4 | 0 | 35 | Loss |
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 0 |
5 | Emily Curlett | D | 0 | 1 | 0 |
7 | Laura Stacey 3 | F | 1 | 1 | 2 |
10 | Kayla Vespa | F | 1 | 0 | 0 |
11 | Jill Saulnier | F | 1 | 1 | 0 |
12 | Meaghan Mikkelson | D | 0 | 1 | 0 |
14 | Renata Fast | D | 0 | 0 | 0 |
17 | Kaitlin Willoughby | F | 0 | 0 | 0 |
18 | Halli Krzyzaniak | D | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse 1 | F | 1 | 2 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 2 |
23 | Jessica DiGirolamo | D | 0 | 0 | 2 |
28 | Amanda Kessel | F | 0 | 1 | 0 |
32 | Samantha Donovan | F | 0 | 0 | 0 |
33 | Aerin Frankel | G | 0 | 0 | 0 |
35 | Maddie Rooney 2 | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 0 | 1 | 0 |
72 | Laura Dostaler | F | 0 | 0 | 2 |
Total | 4 | 8 | 8 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
33 | Aerin Frankel | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Maddie Rooney 2 | G | 1 | 1 | 35 | 34 | 0 | 1:00 |
Total | 1 | 35 | 34 |
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 0 |
5 | Megan Keller | D | 0 | 0 | 0 |
7 | Nicole Kosta | F | 1 | 0 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 1 | 2 |
12 | Kelly Pannek | F | 0 | 0 | 0 |
14 | Jaime Bourbonnais | D | 0 | 1 | 0 |
17 | Ella Shelton | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 0 | 2 |
24 | Natalie Spooner | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 0 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 0 | 0 | 0 |
42 | Grace Graham | F | 0 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 0 | 0 |
Total | 1 | 2 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
38 | Emerance Maschmeyer | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Kristen Campbell | G | 0 | 4 | 37 | 33 | 0 | 1:00 |
Total | 4 | 37 | 33 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
March 5, 2023 | 2:00 pm | Secret® Dream Gap Tour | 2022-23 | Arlington |
Arena
Capitals Showcase |
---|
MedStar Capitals IcePlex, 627 North Glebe Road, Arlington, Virginia, 22203 |