Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
adidas | 3 | 2 | 1 | 6 | 3 | 1 | 32 | Win |
Scotiabank | 1 | 1 | 1 | 3 | 2 | 0 | 22 | Loss |
Recap
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 0 |
5 | Emily Curlett | D | 0 | 0 | 2 |
7 | Laura Stacey | F | 1 | 1 | 0 |
10 | Kayla Vespa 2 | F | 1 | 2 | 0 |
11 | Jill Saulnier | F | 0 | 1 | 0 |
14 | Renata Fast | D | 0 | 1 | 0 |
17 | Kaitlin Willoughby | F | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 2 |
20 | Sarah Nurse | F | 0 | 0 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 0 |
23 | Jessica DiGirolamo | D | 0 | 0 | 0 |
32 | Samantha Donovan | F | 1 | 0 | 0 |
35 | Maddie Rooney | G | 0 | 0 | 0 |
37 | Sydney Scobee | G | 0 | 0 | 0 |
43 | Kristin O’Neill 1 | F | 3 | 0 | 0 |
44 | Sarah Potomak | F | 0 | 0 | 0 |
72 | Laura Dostaler | F | 0 | 1 | 0 |
Total | 6 | 6 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
35 | Maddie Rooney | G | 1 | 3 | 22 | 19 | 0 | 1:00 |
37 | Sydney Scobee | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 22 | 19 |
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 0 |
4 | Brigette Lacquette | D | 0 | 0 | 0 |
5 | Megan Keller | D | 1 | 0 | 0 |
7 | Nicole Kosta 3 | F | 0 | 1 | 0 |
10 | Shannon Stewart | F | 0 | 1 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 0 |
12 | Kelly Pannek | F | 0 | 1 | 0 |
14 | Jaime Bourbonnais | D | 0 | 2 | 0 |
15 | Mélodie Daoust | F | 0 | 0 | 2 |
17 | Ella Shelton | D | 1 | 0 | 2 |
22 | Madison Field | F | 0 | 0 | 0 |
24 | Natalie Spooner | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 0 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
34 | Amanda Makela | G | 0 | 0 | 2 |
40 | Blayre Turnbull | F | 0 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 1 | 0 | 0 |
Total | 3 | 5 | 6 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
34 | Amanda Makela | G | 0 | 6 | 32 | 26 | 0 | 1:00 |
50 | Kristen Campbell | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 6 | 32 | 26 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
February 25, 2023 | 1:00 pm | Secret® Dream Gap Tour | 2022-23 | Wesley Chapel |
Arena
Tampa Bay Showcase |
---|
AdventHealth Center Ice, 3173 Cypress Ridge Boulevard, Wesley Chapel, Florida, 33544 |