Video
Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
adidas | 0 | 0 | 0 | 0 | 5 | 0 | 42 | Loss |
Scotiabank | 3 | 1 | 1 | 5 | 4 | 2 | 23 | Win |
Recap
1. Kristen Campbell #50 – Scotiabank (SO)
2. Rebecca Johnston #6 – Scotiabank (2g, 2A)
3. Ella Shelton #17 – Scotiabank (2G)
Kristen Campbell #50 – Scotiabank
Scoring Summary:
- Scotiabank – 5:35 (1) – Shelton (1) – Carpenter, Bourbs
- Scotiabank – 18:36 (1) – Shelton – 2 (2) Johnston, Turnbull (PP)
- Scotiabank – 19:19 (1) – Johnston (2) (Bourbs)
- Scotiabank – 9:27 (2) – Daoust (1) – Turnbull, Johnston (PP)
- Scotiabank – 18:57 (3) – Johnston – 2 (3) – Daoust, Turnbull (EN)
Penalty Summary:
- adidas- 13:47 (1) – S Potomak – Delay of Game – 2 minutes
- adidas – 16:42 (2) – J Dunne – Body Checking – 2 minutes
- Scotiabank – 19:38 (1) – K. Pannek – Tripping – 2 minutes
- Scotiabank – 2:29 (2) – B. Turnbull – Body Checking – 2 min
- Scotiabank – 5:16 (2) – B. Turnbull – Tripping – 2 min
- adidas – 8:55 (2) – R. Fast – interference – 2 min
- Scotiabank – 12:16 (2) – K. Gosling – Hooking – 2 min
- adidas – 7:23 (3) – J. Larocque – Roughing – 2 min
- Scotiabank – 11:16 (3) – M. Desrochers – Hooking – 2 min
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 2 |
7 | Laura Stacey | F | 0 | 0 | 0 |
8 | Megan Eady | D | 0 | 0 | 0 |
10 | Kayla Vespa | F | 0 | 0 | 0 |
11 | Jill Saulnier | F | 0 | 0 | 0 |
12 | Meaghan Mikkelson | D | 0 | 0 | 0 |
14 | Renata Fast | D | 0 | 0 | 2 |
17 | Kaitlin Willoughby | F | 0 | 0 | 0 |
18 | Halli Krzyzaniak | D | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 2 |
20 | Sarah Nurse | F | 0 | 0 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 0 |
23 | Jessica DiGirolamo | D | 0 | 0 | 0 |
26 | Kendall Coyne Schofield | F | 0 | 0 | 0 |
32 | Samantha Donovan | F | 0 | 0 | 0 |
33 | Aerin Frankel | G | 0 | 0 | 0 |
35 | Maddie Rooney | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 0 | 0 | 0 |
44 | Sarah Potomak | F | 0 | 0 | 2 |
72 | Laura Dostaler | F | 0 | 0 | 0 |
Total | 0 | 0 | 8 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
33 | Aerin Frankel | G | 0 | 3 | 21 | 18 | 0 | 0:58 |
35 | Maddie Rooney | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 21 | 18 |
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
5 | Megan Keller | D | 0 | 0 | 0 |
6 | Rebecca Johnston 2 | F | 2 | 2 | 0 |
7 | Nicole Kosta | F | 0 | 0 | 0 |
8 | Hayley Lunny | F | 0 | 0 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 0 |
12 | Kelly Pannek | F | 0 | 0 | 2 |
14 | Jaime Bourbonnais | D | 0 | 2 | 0 |
15 | Mélodie Daoust | F | 1 | 1 | 0 |
16 | Katelyn Gosling | D | 0 | 0 | 2 |
17 | Ella Shelton 3 | D | 2 | 0 | 0 |
18 | Mélanie Desrochers | D | 0 | 0 | 2 |
22 | Madison Field | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 0 | 1 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 0 | 3 | 4 |
42 | Grace Graham | F | 0 | 0 | 0 |
50 | Kristen Campbell 1 | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 0 | 0 |
Total | 5 | 9 | 10 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
38 | Emerance Maschmeyer | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Kristen Campbell 1 | G | 1 | 0 | 42 | 42 | 1 | 1:00 |
Total | 0 | 42 | 42 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
October 16, 2022 | 1:30 pm | Secret® Dream Gap Tour | 2022-23 | Montréal |
Arena
Montreal Showcase |
---|
Auditorium de Verdun, 4110 Bd LaSalle, Verdun, QC H4G 2A5 |