Recap
Hosted by
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 0 |
4 | Leah Bohlken | D | 0 | 0 | 0 |
8 | Iya Gavrilova | F | 0 | 0 | 0 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko 3 | F | 0 | 0 | 2 |
11 | Abby Roque | F | 0 | 0 | 0 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 0 | 0 |
19 | Brianne Jenner | F | 0 | 0 | 0 |
20 | Hannah Brandt | F | 0 | 0 | 2 |
21 | Hilary Knight | F | 0 | 0 | 0 |
22 | Caroylne Prévost | F | 0 | 0 | 0 |
23 | Erin Ambrose | D | 0 | 0 | 0 |
25 | Emma Buckles | D | 0 | 0 | 0 |
27 | Erica Howe | G | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 0 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
37 | Rebecca Leslie | F | 0 | 0 | 0 |
42 | Claire Thompson | D | 0 | 0 | 0 |
71 | Haley Skarupa | F | 0 | 0 | 0 |
Total | 0 | 0 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
27 | Erica Howe | G | 0 | 3 | 25 | 22 | 0 | 1:00 |
29 | Nicole Hensley | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 25 | 22 |
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 0 |
7 | Laura Stacey | F | 0 | 2 | 0 |
10 | Kayla Vespa 1 | F | 1 | 1 | 0 |
11 | Jill Saulnier | F | 0 | 0 | 0 |
12 | Meaghan Mikkelson | D | 0 | 0 | 0 |
14 | Renata Fast | D | 0 | 1 | 0 |
17 | Kaitlin Willoughby | F | 1 | 0 | 0 |
18 | Halli Krzyzaniak | D | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse | F | 0 | 0 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 2 |
23 | Jessica DiGirolamo | D | 0 | 0 | 0 |
32 | Samantha Donovan | F | 0 | 0 | 0 |
33 | Aerin Frankel | G | 0 | 0 | 0 |
35 | Maddie Rooney 2 | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 1 | 1 | 0 |
44 | Sarah Potomak | F | 0 | 1 | 0 |
72 | Laura Dostaler | F | 0 | 0 | 0 |
5 | Emily Curlett | D | 0 | 0 | 0 |
28 | Amanda Kessel | F | 1 | 0 | 0 |
Total | 4 | 6 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
33 | Aerin Frankel | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Maddie Rooney 2 | G | 1 | 0 | 25 | 25 | 1 | 1:00 |
Total | 0 | 25 | 25 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
February 10, 2023 | 7:00 pm | Secret® Dream Gap Tour | 2022-23 | Niagara |
Arena
Niagara |
---|
Meridian Centre, 1 The Parkway, St. Catharines, Ontario, L2R 0B3 |