adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 0 |
5 | Emily Curlett | D | 0 | 0 | 0 |
7 | Laura Stacey | F | 0 | 0 | 2 |
10 | Kayla Vespa | F | 0 | 2 | 0 |
11 | Jill Saulnier | F | 0 | 0 | 0 |
12 | Meaghan Mikkelson | D | 0 | 1 | 0 |
14 | Renata Fast | D | 0 | 0 | 0 |
17 | Kaitlin Willoughby | F | 1 | 0 | 0 |
18 | Halli Krzyzaniak | D | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse 2 | F | 1 | 1 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 0 |
23 | Jessica DiGirolamo | D | 0 | 0 | 0 |
26 | Kendall Coyne Schofield | F | 1 | 1 | 0 |
33 | Aerin Frankel 1 | G | 0 | 0 | 0 |
35 | Maddie Rooney | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 1 | 0 | 2 |
44 | Sarah Potomak | F | 0 | 2 | 0 |
72 | Laura Dostaler | F | 0 | 0 | 0 |
Total | 4 | 7 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
33 | Aerin Frankel 1 | G | 1 | 0 | 32 | 32 | 1 | 1:00 |
35 | Maddie Rooney | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 0 | 32 | 32 |
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 0 |
8 | Iya Gavrilova | F | 0 | 0 | 0 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 0 | 0 | 2 |
11 | Abby Roque | F | 0 | 0 | 2 |
13 | Nikki Nightengale | D | 0 | 0 | 0 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 0 | 0 |
19 | Brianne Jenner | F | 0 | 0 | 0 |
20 | Hannah Brandt | F | 0 | 0 | 0 |
21 | Hilary Knight | F | 0 | 0 | 0 |
22 | Caroylne Prévost | F | 0 | 0 | 0 |
23 | Erin Ambrose | D | 0 | 0 | 0 |
25 | Emma Buckles | D | 0 | 0 | 2 |
27 | Erica Howe 3 | G | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 0 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
33 | Natasza Tarnowski | F | 0 | 0 | 0 |
37 | Rebecca Leslie | F | 0 | 0 | 0 |
42 | Claire Thompson | D | 0 | 0 | 0 |
Total | 0 | 0 | 6 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
27 | Erica Howe 3 | G | 0 | 4 | 32 | 28 | 0 | 0:59 |
29 | Nicole Hensley | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 32 | 28 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
December 10, 2022 | 3:00 pm | Secret® Dream Gap Tour | 2022-23 | Ottawa |
Arena
Ottawa Showcase |
---|
Canadian Tire Centre, 1000 Palladium Drive, Ottawa, Ontario, K2V 1A5 |