Recap
Scoring Summary:
1st – 13:02 – Rattray – Harmon (Harvey’s)
1st – 12:02 – Clark – Stecklein, Fortino (Harvey’s)
2nd – 14:46 – Coyne Schofield, O’Neil (SH) (adidas)
2nd – 11:57 – Eldridge – Clark (Harvey’s)
3rd – 13:04 – Stacey – O’Neil (adidas)
3rd – 9:26 – Stacey – Vespa, O’Neil (adidas)
3rd – 3:18 – Poulin – Eldridge, Fortino (PP) (Harvey’s)
Penalty Summary:
1st – 15:10 – Rattray – 2 min. – tripping (Harvey’s)
2nd – 16:15 – Tiley – 2 min. – delay of game (adidas)
3rd – 4:26 – O’Neil – 2 min. – slashing (adidas)
1. L. Stacey #7 – Adidas (2G)
2. K. O’Neil #43 – Adidas (3A)
3. E. CLARK #26 – HARVEY’S (1G, 1A)
L. Stacey #7 – Adidas
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein | D | 0 | 1 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 0 | 2 | 0 |
9 | Jessie Eldridge | F | 1 | 1 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 1 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
26 | Emily Clark 3 | F | 1 | 1 | 0 |
27 | Kristen Richards | D | 0 | 0 | 0 |
29 | Marie-Philip Poulin | F | 1 | 0 | 0 |
31 | Geneviève Lacasse | G | 0 | 0 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 1 | 0 | 2 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
76 | Karell Emard | F | 0 | 0 | 0 |
Total | 4 | 6 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Geneviève Lacasse | G | 1 | 3 | 22 | 19 | 0 | 1:00 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 22 | 19 |
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 0 |
5 | Emily Curlett | D | 0 | 0 | 0 |
7 | Laura Stacey 1 | F | 2 | 0 | 0 |
10 | Kayla Vespa | F | 0 | 1 | 0 |
11 | Jill Saulnier | F | 0 | 0 | 0 |
12 | Meaghan Mikkelson | D | 0 | 0 | 0 |
14 | Renata Fast | D | 0 | 0 | 0 |
17 | Kaitlin Willoughby | F | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse | F | 0 | 0 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 0 |
22 | Jess Jones | F | 0 | 0 | 0 |
23 | Jessica DiGirolamo | D | 0 | 0 | 0 |
26 | Kendall Coyne Schofield | F | 1 | 0 | 0 |
31 | Shea Tiley | G | 0 | 0 | 2 |
37 | Sydney Scobee | G | 0 | 0 | 0 |
43 | Kristin O’Neill 2 | F | 0 | 3 | 2 |
Total | 3 | 4 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Shea Tiley | G | 0 | 4 | 41 | 37 | 0 | 0:59 |
37 | Sydney Scobee | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 41 | 37 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
November 26, 2022 | 12:30 pm | Secret® Dream Gap Tour | 2022-23 | Pittsburgh |
Arena
Pittsburgh Showcase |
---|
UPMC Lemieux Sports Complex, 8000 Cranberry Springs Dr., Cranberry Township, PA 16066 |