Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 0 | 0 | 0 |
9 | Jessie Eldridge | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 2 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 0 | 0 |
16 | Hayley Scamurra | F | 0 | 0 | 0 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 1 | 0 |
26 | Emily Clark | F | 0 | 0 | 0 |
27 | Kristen Richards | D | 0 | 0 | 0 |
29 | Marie-Philip Poulin 3 | F | 1 | 0 | 0 |
31 | Geneviève Lacasse | G | 0 | 0 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 0 | 1 | 0 |
61 | Bailey Larson | F | 0 | 0 | 2 |
81 | Rosalie Demers | F | 0 | 0 | 2 |
Total | 1 | 2 | 6 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
Marlène Boissonnault | G | 0 | 0 | 0 | 0:00 | |||
31 | Geneviève Lacasse | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens | G | 0 | 2 | 28 | 26 | 0 | 1:00 |
Total | 2 | 28 | 26 |
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 0 |
5 | Emily Curlett | D | 0 | 0 | 0 |
7 | Laura Stacey | F | 1 | 1 | 0 |
10 | Kayla Vespa | F | 1 | 0 | 2 |
11 | Jill Saulnier | F | 0 | 1 | 0 |
12 | Meaghan Mikkelson | D | 0 | 0 | 0 |
14 | Renata Fast | D | 0 | 1 | 2 |
17 | Kaitlin Willoughby | F | 0 | 0 | 0 |
18 | Halli Krzyzaniak | D | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse 1 | F | 1 | 0 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 0 |
23 | Jessica DiGirolamo | D | 0 | 0 | 0 |
28 | Amanda Kessel | F | 0 | 1 | 0 |
32 | Samantha Donovan | F | 0 | 0 | 0 |
33 | Aerin Frankel 2 | G | 0 | 0 | 0 |
35 | Maddie Rooney | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 0 | 1 | 0 |
72 | Laura Dostaler | F | 0 | 0 | 0 |
Total | 3 | 5 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
33 | Aerin Frankel 2 | G | 1 | 1 | 21 | 20 | 0 | 1:00 |
35 | Maddie Rooney | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 21 | 20 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
March 4, 2023 | 11:00 am | Secret® Dream Gap Tour | 2022-23 | Arlington |
Arena
Capitals Showcase |
---|
MedStar Capitals IcePlex, 627 North Glebe Road, Arlington, Virginia, 22203 |