Video
Recap
1. Sarah Potomak #44 – adidas (2g)
2. Kendall Coyne Schofield #26 – adidas (1g)
3. Jamie Lee Rattray #47 – Harvey’s (1G)
Sarah Potomak #44 – adidas
Scoring Summary:
- Harvey’s – 1st – 10:13 – Rattray (Poznikoff)
- Harvey’s – 2nd – 9:52 – Poulin (Richards, Clark)
- adidas – 2nd – 11:19- Gribbons (Dostaler, Donovan)
- adidas – 2nd – 12:49 – Potomak (Donovan)
- adidas – 3rd – 7:56 – Coyne Schofield (Saulnier, DiGirolamo)
- adidas – 3rd – 18:41 – Potomak (Stacey) (EN)
Penalty Summary:
- adidas – 1st – 1:31 – K. Vespa- Tripping, 2 min
- adidas – 1st – 5:44 – J. Larocque- Interference, 2 min
- adidas – 2nd – 7:44 – R. Fast – Holding, 2 min
- Harvey’s – 2nd – 19:49 – A. Poznikoff – Holding – 2min
- adidas – 3rd – 7:44 – R. Fast – Interference, 2 min
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein | D | 0 | 0 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 0 | 0 | 0 |
9 | Jessie Eldridge | F | 0 | 0 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 0 | 0 |
16 | Hayley Scamurra | F | 0 | 0 | 0 |
19 | Alexandra Poznikoff | F | 0 | 1 | 2 |
26 | Emily Clark | F | 0 | 1 | 0 |
27 | Kristen Richards | D | 0 | 1 | 0 |
29 | Marie-Philip Poulin | F | 1 | 0 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray 3 | F | 1 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
76 | Karell Emard | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 2 | 3 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Geneviève Lacasse | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens | G | 0 | 3 | 24 | 21 | 0 | 1:00 |
Total | 3 | 24 | 21 |
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 2 |
7 | Laura Stacey | F | 0 | 1 | 0 |
8 | Megan Eady | D | 0 | 0 | 0 |
10 | Kayla Vespa | F | 0 | 0 | 2 |
11 | Jill Saulnier | F | 0 | 1 | 0 |
12 | Meaghan Mikkelson | D | 0 | 0 | 0 |
14 | Renata Fast | D | 0 | 0 | 4 |
17 | Kaitlin Willoughby | F | 0 | 0 | 0 |
18 | Halli Krzyzaniak | D | 0 | 0 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse | F | 0 | 0 | 0 |
21 | Kelly Gribbons | F | 1 | 0 | 0 |
23 | Jessica DiGirolamo | D | 0 | 1 | 0 |
26 | Kendall Coyne Schofield 2 | F | 1 | 0 | 0 |
32 | Samantha Donovan | F | 0 | 2 | 0 |
33 | Aerin Frankel | G | 0 | 0 | 0 |
35 | Maddie Rooney | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 0 | 0 | 0 |
44 | Sarah Potomak 1 | F | 2 | 0 | 0 |
72 | Laura Dostaler | F | 0 | 1 | 0 |
Total | 4 | 6 | 8 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
35 | Maddie Rooney | G | 1 | 2 | 34 | 32 | 0 | 1:00 |
33 | Aerin Frankel | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 34 | 32 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
October 15, 2022 | 4:15 pm | Secret® Dream Gap Tour | 2022-23 | Montréal |
Arena
Montreal Showcase |
---|
Auditorium de Verdun, 4110 Bd LaSalle, Verdun, QC H4G 2A5 |