Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Scotiabank | 2 | 0 | 0 | 2 | 1 | 0 | 22 | Loss |
Harvey's | 2 | 2 | 1 | 5 | 2 | 1 | 44 | Win |
Recap
Hosted by
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 0 |
4 | Brigette Lacquette | D | 0 | 0 | 0 |
5 | Megan Keller | D | 0 | 0 | 0 |
6 | Rebecca Johnston | F | 0 | 1 | 0 |
7 | Nicole Kosta | F | 0 | 1 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 0 |
12 | Kelly Pannek | F | 0 | 0 | 0 |
14 | Jaime Bourbonnais | D | 0 | 0 | 4 |
17 | Ella Shelton 3 | D | 1 | 0 | 0 |
18 | Mélanie Desrochers | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 1 | 0 |
25 | Alex Carpenter | F | 0 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
34 | Amanda Makela | G | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 1 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 1 | 0 |
Total | 2 | 4 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
34 | Amanda Makela | G | 0 | 5 | 44 | 39 | 0 | 1:00 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Kristen Campbell | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 44 | 39 |
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein | D | 0 | 1 | 0 |
5 | Lauriane Rougeau | D | 0 | 1 | 0 |
8 | Laura Fortino 2 | D | 1 | 1 | 0 |
9 | Jessie Eldridge 1 | F | 2 | 1 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 1 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 0 | 0 |
16 | Hayley Scamurra | F | 0 | 0 | 0 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 1 | 0 |
26 | Emily Clark | F | 0 | 1 | 0 |
27 | Kristen Richards | D | 0 | 0 | 0 |
29 | Marie-Philip Poulin | F | 1 | 0 | 0 |
31 | Geneviève Lacasse | G | 0 | 0 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 0 | 0 | 0 |
61 | Bailey Larson | F | 1 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 2 |
Total | 5 | 7 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Geneviève Lacasse | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens | G | 1 | 2 | 22 | 20 | 0 | 1:00 |
Total | 2 | 22 | 20 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
February 10, 2023 | 11:00 am | Secret® Dream Gap Tour | 2022-23 | Peterborough |
Arena
Peterborough |
---|
Peterborough Memorial Centre, 151 Lansdowne St, Peterborough, ON K9J 1Y4 |