Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Harvey's | 1 | 0 | 3 | 4 | 2 | 0 | 42 | Win |
Scotiabank | 0 | 1 | 0 | 1 | 2 | 0 | 38 | Loss |
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
1 | Marlène Boissonnault | G | 0 | 0 | 0 |
2 | Lee Stecklein | D | 0 | 0 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 0 | 1 | 0 |
9 | Jessie Eldridge 1 | F | 1 | 1 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 1 | 0 |
16 | Hayley Scamurra 2 | F | 1 | 1 | 0 |
19 | Alexandra Poznikoff | F | 0 | 0 | 2 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 0 | 0 |
26 | Emily Clark | F | 1 | 0 | 0 |
29 | Marie-Philip Poulin | F | 0 | 2 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 1 | 0 |
47 | Jamie Lee Rattray 3 | F | 1 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 4 | 7 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
1 | Marlène Boissonnault | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens | G | 1 | 1 | 38 | 37 | 0 | 1:00 |
Total | 1 | 38 | 37 |
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 0 |
4 | Brigette Lacquette | D | 0 | 0 | 0 |
5 | Megan Keller | D | 0 | 0 | 0 |
7 | Nicole Kosta | F | 0 | 0 | 2 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 0 |
12 | Kelly Pannek | F | 0 | 1 | 0 |
14 | Jaime Bourbonnais | D | 0 | 0 | 0 |
15 | Mélodie Daoust | F | 0 | 0 | 0 |
17 | Ella Shelton | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 0 | 0 |
24 | Natalie Spooner | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 1 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 2 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 0 | 0 | 0 |
42 | Grace Graham | F | 0 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 1 | 0 |
Total | 1 | 2 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
38 | Emerance Maschmeyer | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Kristen Campbell | G | 0 | 4 | 42 | 38 | 0 | 1:00 |
Total | 4 | 42 | 38 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
February 26, 2023 | 11:00 am | Secret® Dream Gap Tour | 2022-23 | Wesley Chapel |
Arena
Tampa Bay Showcase |
---|
AdventHealth Center Ice, 3173 Cypress Ridge Boulevard, Wesley Chapel, Florida, 33544 |