Video
Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Scotiabank | 0 | 1 | 1 | 2 | 2 | 0 | 38 | Loss |
Harvey's | 2 | 1 | 2 | 5 | 3 | 1 | 34 | Win |
Recap
Scoring Summary:
- 1st – 11:59 – Harvey’s – Poulin (unassisted) SH
- 1st – 3:26 – Harvey’s – Poulin (Eldridge, Fortino) PP
- 2nd – 17:28 – Scotiabank – Keller (Turnbull)
- 2nd – 14:27 – Harvey’s – Fortino (Shaver, DeGeorge)
- 3rd – 17:02 – Scotiabank – Skaggs (Gosling, Keller)
- 3rd – 5:51 – Harvey’s – Poulin (Eldridge, Clark)
- 3rd – 0:32 – Harvey’s – Poznikoff (Poulin, Clark) EN
Penalty Summary:
- 1st – 16:33 – Scotiabank – Lunny – 2 min. – tripping
- 1st – 13:57 – Harvey’s – bench – 2 min. – too many players (served by Larson)
- 1st – 3:57 – Scotiabank – Skaggs – 2 min. – bodycheck
- 2nd – 10:20 – Harvey’s – Poznikoff – 2 min. – tripping
- 3rd – 9:48 – Scotiabank – Bourbonnais – 2 min. – bodycheck
1. M. Poulin #29 – Harvey’s (3G, 1A)
2. A. Desbiens #35 – Harvey’s (36 svs)
3. M. Keller #5 – Scotiabank (1G, 1A)
M. Poulin #29 – Harvey’s
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 0 |
5 | Megan Keller 3 | D | 1 | 1 | 0 |
6 | Rebecca Johnston | F | 0 | 0 | 0 |
7 | Nicole Kosta | F | 0 | 0 | 0 |
8 | Hayley Lunny | F | 0 | 0 | 2 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 1 | 0 | 2 |
12 | Kelly Pannek | F | 0 | 0 | 0 |
14 | Jaime Bourbonnais | D | 0 | 0 | 0 |
16 | Katelyn Gosling | D | 0 | 1 | 0 |
17 | Ella Shelton | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 0 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 0 | 1 | 0 |
42 | Grace Graham | F | 0 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 0 | 0 |
Total | 2 | 3 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
38 | Emerance Maschmeyer | G | 0 | 4 | 33 | 29 | 0 | 0:56 |
50 | Kristen Campbell | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 33 | 29 |
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein | D | 0 | 0 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 1 | 1 | 0 |
9 | Jessie Eldridge | F | 0 | 2 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 1 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 1 | 0 |
15 | Savannah Harmon | D | 0 | 0 | 0 |
19 | Alexandra Poznikoff | F | 1 | 0 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
26 | Emily Clark | F | 0 | 2 | 0 |
27 | Kristen Richards | D | 0 | 0 | 0 |
29 | Marie-Philip Poulin 1 | F | 3 | 1 | 0 |
31 | Geneviève Lacasse | G | 0 | 0 | 0 |
35 | Ann-Renée Desbiens 2 | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 0 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
76 | Karell Emard | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 5 | 8 | 0 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Geneviève Lacasse | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens 2 | G | 1 | 2 | 38 | 36 | 0 | 1:00 |
Total | 2 | 38 | 36 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
November 27, 2022 | 11:00 am | Secret® Dream Gap Tour | 2022-23 | Pittsburgh |
Arena
Pittsburgh Showcase |
---|
UPMC Lemieux Sports Complex, 8000 Cranberry Springs Dr., Cranberry Township, PA 16066 |