Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Scotiabank | 3 | 0 | 0 | 3 | 1 | 0 | 31 | Win |
Harvey's | 1 | 0 | 1 | 2 | 3 | 0 | 48 | Loss |
Recap
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 2 |
4 | Brigette Lacquette | D | 0 | 0 | 0 |
5 | Megan Keller | D | 0 | 0 | 2 |
7 | Nicole Kosta | F | 1 | 0 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 0 |
12 | Kelly Pannek | F | 0 | 0 | 0 |
14 | Jaime Bourbonnais | D | 0 | 1 | 0 |
17 | Ella Shelton | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 0 | 0 |
24 | Natalie Spooner | F | 0 | 0 | 0 |
25 | Alex Carpenter 2 | F | 1 | 2 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
34 | Amanda Makela | G | 0 | 0 | 0 |
38 | Emerance Maschmeyer 1 | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 1 | 1 | 0 |
51 | Victoria Bach | F | 0 | 0 | 2 |
42 | Grace Graham | F | 0 | 1 | 0 |
Total | 3 | 5 | 6 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
34 | Amanda Makela | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
38 | Emerance Maschmeyer 1 | G | 1 | 2 | 48 | 46 | 0 | 1:00 |
Total | 2 | 48 | 46 |
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
1 | Marlène Boissonnault | G | 0 | 0 | 0 |
2 | Lee Stecklein | D | 1 | 0 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 0 | 0 | 0 |
9 | Jessie Eldridge | F | 0 | 0 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 0 | 0 |
16 | Hayley Scamurra | F | 0 | 1 | 0 |
19 | Alexandra Poznikoff 3 | F | 0 | 1 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 0 | 2 |
26 | Emily Clark | F | 1 | 0 | 0 |
29 | Marie-Philip Poulin | F | 0 | 1 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 0 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 2 | 3 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
1 | Marlène Boissonnault | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens | G | 0 | 3 | 31 | 28 | 0 | 1:00 |
Total | 3 | 31 | 28 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
February 24, 2023 | 12:00 pm | Secret® Dream Gap Tour | 2022-23 | Wesley Chapel |
Arena
Tampa Bay Showcase |
---|
AdventHealth Center Ice, 3173 Cypress Ridge Boulevard, Wesley Chapel, Florida, 33544 |