Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Harvey's | 2 | 3 | 0 | 5 | 2 | 1 | 32 | Win |
Scotiabank | 0 | 0 | 1 | 1 | 5 | 1 | 33 | Loss |
Recap
1. L. Stecklein #2 – Harvey’s (1G, 3A)
2. A. Desbiens #35 – Harvey’s (32/33 svs)
3. E. CLark #26 – Harvey’s (1G, 1A)
L. Stecklein #2 – Harvey’s
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
1 | Marlène Boissonnault | G | 0 | 0 | 0 |
2 | Lee Stecklein 1 | D | 1 | 3 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino | D | 1 | 0 | 0 |
9 | Jessie Eldridge | F | 0 | 1 | 0 |
11 | Sophia Shaver | F | 0 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 1 | 2 |
15 | Savannah Harmon | D | 0 | 0 | 0 |
16 | Hayley Scamurra | F | 0 | 1 | 2 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 0 | 2 |
26 | Emily Clark 3 | F | 1 | 1 | 0 |
27 | Kristen Richards | D | 0 | 0 | 2 |
29 | Marie-Philip Poulin | F | 1 | 2 | 2 |
35 | Ann-Renée Desbiens 2 | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 1 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 5 | 9 | 10 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
1 | Marlène Boissonnault | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Ann-Renée Desbiens 2 | G | 1 | 1 | 33 | 32 | 0 | 1:00 |
Total | 1 | 33 | 32 |
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
4 | Brigette Lacquette | D | 0 | 0 | 0 |
5 | Megan Keller | D | 0 | 1 | 2 |
6 | Rebecca Johnston | F | 1 | 0 | 0 |
7 | Nicole Kosta | F | 0 | 0 | 0 |
8 | Hayley Lunny | F | 0 | 0 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 0 |
12 | Kelly Pannek | F | 0 | 0 | 0 |
14 | Jaime Bourbonnais | D | 0 | 0 | 2 |
15 | Mélodie Daoust | F | 0 | 0 | 0 |
16 | Katelyn Gosling | D | 0 | 0 | 0 |
17 | Ella Shelton | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 0 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 0 | 0 | 0 |
42 | Grace Graham | F | 0 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 0 | 0 |
Total | 1 | 1 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
38 | Emerance Maschmeyer | G | 0 | 0 | 15 | 15 | 0 | 0:20 |
50 | Kristen Campbell | G | 0 | 5 | 17 | 12 | 0 | 0:40 |
Total | 5 | 32 | 27 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
November 6, 2022 | 2:30 pm | Secret® Dream Gap Tour | 2022-23 | Truro |
Arena
Truro Showcase |
---|
Rath Eastlink Community Centre, 625 Abenaki Road, Truro, Nova Scotia, B2N 0G6 |