Video
Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Scotiabank | 1 | 0 | 4 | 5 | 2 | 2 | 46 | Win |
Sonnet | 0 | 1 | 3 | 4 | 4 | 1 | 37 | Loss |
Recap
Scoring Summary:
- 1st – 13.28 – Scotiabank – Carpenter (Field, Langei)
- 2nd – 10:21 – Sonnet – Vasko (Schneider, Tarnowski)
- 3rd – 16:54 – Sonnet – Ambrose (Brown, Leslie) PP
- 3rd – 13:28 – Scotiabank – Johnston (Turnbull)
- 3rd – 10:20 – Scotiabank – Turnbull (Keller, Johnston) PP
- 3rd – 4:36 – Sonnet – Brandt (Roque, Jenner)
- 3rd – 3:56 – Scotiabank – Bourbonnais (Johnston) PP
- 3rd – 2:03 – Scotiabank – Johnston (Langei, Shelton)
- 3rd – 0:10 – Sonnet – Vasko (Leslie, Roque)
Penalty Summary:
- 2nd – 8:21 – Scotiabank – Langei – 2 min. – boarding
- 2nd – 3:14 – Scotiabank – Skaggs – 2 min. – elbowing
- 3rd – 17:45 – Scotiabank – Kosta – 2 min. – tripping
- 3rd – 16:22 – Scotiabank – Shelton – 2 min. – hooking
- 3rd – 11:21 – Sonnet – Brown – 2 min. – holding
- 3rd – 4:19 – Sonnet – Ambrose – 2 min. – delay of game
1. R. Johnston #6 – Scotiabank (2g, 2a)
2. K. Campbell #50 – Scotiabank (33 svs)
3. C. Thompson #42 – Sonnet
R. Johnston #6 – Scotiabank
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 2 | 2 |
5 | Megan Keller | D | 0 | 1 | 0 |
6 | Rebecca Johnston 1 | F | 2 | 2 | 0 |
7 | Nicole Kosta | F | 0 | 0 | 2 |
8 | Hayley Lunny | F | 0 | 0 | 0 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 2 |
12 | Kelly Pannek | F | 0 | 0 | 0 |
14 | Jaime Bourbonnais | D | 1 | 0 | 0 |
16 | Katelyn Gosling | D | 0 | 0 | 0 |
17 | Ella Shelton | D | 0 | 1 | 2 |
22 | Madison Field | F | 0 | 1 | 0 |
25 | Alex Carpenter | F | 1 | 0 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 1 | 1 | 0 |
42 | Grace Graham | F | 0 | 0 | 0 |
50 | Kristen Campbell 2 | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 0 | 0 | 0 |
Total | 5 | 8 | 8 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
38 | Emerance Maschmeyer | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Kristen Campbell 2 | G | 1 | 4 | 37 | 33 | 0 | 1:00 |
Total | 4 | 37 | 33 |
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 1 | 2 |
4 | Leah Bohlken | D | 0 | 0 | 0 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 2 | 0 | 0 |
11 | Abby Roque | F | 0 | 2 | 0 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 1 | 0 |
19 | Brianne Jenner | F | 0 | 1 | 0 |
20 | Hannah Brandt | F | 1 | 0 | 0 |
22 | Caroylne Prévost | F | 0 | 0 | 0 |
23 | Erin Ambrose | D | 1 | 0 | 2 |
25 | Emma Buckles | D | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 0 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
33 | Natasza Tarnowski | F | 0 | 1 | 0 |
37 | Rebecca Leslie | F | 0 | 2 | 0 |
39 | Lindsay Browning | G | 0 | 0 | 0 |
42 | Claire Thompson 3 | D | 0 | 0 | 0 |
Total | 4 | 8 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
29 | Nicole Hensley | G | 0 | 5 | 46 | 41 | 0 | 0:58 |
39 | Lindsay Browning | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 46 | 41 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
November 26, 2022 | 3:30 pm | Secret® Dream Gap Tour | 2022-23 | Pittsburgh |
Arena
Pittsburgh Showcase |
---|
UPMC Lemieux Sports Complex, 8000 Cranberry Springs Dr., Cranberry Township, PA 16066 |