Video
Recap
Scoring Summary:
- 1st – 15:00 – adidas – Coyne Schofield (Saulnier, DiGirolamo)
- 1st – 13:49 – Sonnet – Roque (Jenner, Brandt)
- 2nd – 6:53 – adidas- Coyne Schofield (DiGirolamo, Saulnier)
- 2nd – 5:46 – adidas- Curlett (O’Neill, Willoughby)
Penalty Summary:
- 2nd – 19:20 – adidas – Saulnier – 2 min. – hooking
- 2nd – 1:48 – Sonnet – Ambrose – 2 min. – hooking
- 2nd – 1:48 – Sonnet – Ambrose – 2 min. – cross-checking
1. K. Coyne Schofield #26 – Adidas (2G)
2. J. DiGirolamo #23 – Adidas (2A)
3. B. Jenner #19 – SONNET (1A)
K. Coyne Schofield #26 – Adidas
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 0 |
4 | Leah Bohlken | D | 0 | 0 | 0 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 0 | 0 | 0 |
11 | Abby Roque | F | 1 | 0 | 0 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 0 | 0 |
19 | Brianne Jenner 3 | F | 0 | 1 | 0 |
20 | Hannah Brandt | F | 0 | 1 | 0 |
22 | Caroylne Prévost | F | 0 | 0 | 0 |
23 | Erin Ambrose | D | 0 | 0 | 4 |
25 | Emma Buckles | D | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 0 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
33 | Natasza Tarnowski | F | 0 | 0 | 0 |
37 | Rebecca Leslie | F | 0 | 0 | 0 |
39 | Lindsay Browning | G | 0 | 0 | 0 |
42 | Claire Thompson | D | 0 | 0 | 0 |
Total | 1 | 2 | 4 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
29 | Nicole Hensley | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Lindsay Browning | G | 0 | 3 | 20 | 17 | 0 | 0:57 |
Total | 3 | 20 | 17 |
adidas
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
3 | Jocelyne Larocque | D | 0 | 0 | 0 |
5 | Emily Curlett | D | 1 | 0 | 0 |
7 | Laura Stacey | F | 0 | 0 | 0 |
8 | Megan Eady | D | 0 | 0 | 0 |
10 | Kayla Vespa | F | 0 | 0 | 0 |
11 | Jill Saulnier | F | 0 | 1 | 2 |
12 | Meaghan Mikkelson | D | 0 | 0 | 0 |
14 | Renata Fast | D | 0 | 0 | 0 |
17 | Kaitlin Willoughby | F | 0 | 1 | 0 |
19 | Jincy Dunne | D | 0 | 0 | 0 |
20 | Sarah Nurse | F | 0 | 0 | 0 |
21 | Kelly Gribbons | F | 0 | 0 | 0 |
22 | Jess Jones | F | 0 | 0 | 0 |
23 | Jessica DiGirolamo 2 | D | 0 | 2 | 0 |
26 | Kendall Coyne Schofield 1 | F | 2 | 0 | 0 |
31 | Shea Tiley | G | 0 | 0 | 0 |
37 | Sydney Scobee | G | 0 | 0 | 0 |
43 | Kristin O’Neill | F | 0 | 1 | 0 |
Total | 3 | 5 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Shea Tiley | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
37 | Sydney Scobee | G | 1 | 1 | 35 | 34 | 0 | 1:00 |
Total | 1 | 35 | 34 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
November 27, 2022 | 2:00 pm | Secret® Dream Gap Tour | 2022-23 | Pittsburgh |
Arena
Pittsburgh Showcase |
---|
UPMC Lemieux Sports Complex, 8000 Cranberry Springs Dr., Cranberry Township, PA 16066 |