Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 0 |
4 | Leah Bohlken | D | 0 | 0 | 0 |
8 | Iya Gavrilova | F | 0 | 0 | 0 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 0 | 0 | 0 |
11 | Abby Roque | F | 0 | 0 | 0 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 0 | 2 |
19 | Brianne Jenner | F | 0 | 1 | 0 |
20 | Hannah Brandt | F | 1 | 0 | 0 |
21 | Hilary Knight | F | 0 | 0 | 0 |
25 | Emma Buckles | D | 0 | 0 | 2 |
27 | Erica Howe | G | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 1 | 2 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
33 | Natasza Tarnowski | F | 0 | 0 | 0 |
37 | Rebecca Leslie 3 | F | 0 | 0 | 0 |
42 | Claire Thompson | D | 0 | 0 | 0 |
71 | Haley Skarupa | F | 0 | 0 | 0 |
Total | 1 | 2 | 6 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
27 | Erica Howe | G | 0 | 2 | 33 | 31 | 0 | 1:00 |
29 | Nicole Hensley | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 33 | 31 |
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Lee Stecklein 2 | D | 1 | 1 | 0 |
8 | Laura Fortino | D | 0 | 0 | 0 |
9 | Jessie Eldridge | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 1 | 0 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 2 | 0 |
16 | Hayley Scamurra | F | 0 | 0 | 0 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 0 | 0 |
26 | Emily Clark | F | 1 | 0 | 0 |
27 | Kristen Richards | D | 0 | 0 | 0 |
29 | Marie-Philip Poulin | F | 0 | 3 | 0 |
31 | Geneviève Lacasse 1 | G | 0 | 0 | 0 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 0 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 3 | 6 | 0 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
31 | Geneviève Lacasse 1 | G | 1 | 1 | 26 | 25 | 0 | 1:00 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 26 | 25 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
March 5, 2023 | 11:00 am | Secret® Dream Gap Tour | 2022-23 | Arlington |
Arena
Capitals Showcase |
---|
MedStar Capitals IcePlex, 627 North Glebe Road, Arlington, Virginia, 22203 |