Recap
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 0 |
4 | Leah Bohlken | D | 0 | 0 | 0 |
8 | Iya Gavrilova | F | 0 | 0 | 0 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 0 | 0 | 0 |
11 | Abby Roque | F | 0 | 0 | 0 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 0 | 0 |
19 | Brianne Jenner | F | 1 | 1 | 0 |
20 | Hannah Brandt | F | 1 | 0 | 0 |
21 | Hilary Knight | F | 0 | 0 | 0 |
23 | Erin Ambrose | D | 0 | 0 | 0 |
25 | Emma Buckles | D | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 1 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
33 | Natasza Tarnowski | F | 0 | 0 | 0 |
37 | Rebecca Leslie | F | 0 | 0 | 0 |
39 | Lindsay Browning | G | 0 | 0 | 0 |
42 | Claire Thompson 2 | D | 0 | 0 | 0 |
71 | Haley Skarupa | F | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
29 | Nicole Hensley | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Lindsay Browning | G | 0 | 4 | 24 | 20 | 0 | 1:00 |
Total | 4 | 24 | 20 |
Harvey's
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
1 | Marlène Boissonnault | G | 0 | 0 | 0 |
2 | Lee Stecklein | D | 0 | 1 | 0 |
5 | Lauriane Rougeau | D | 0 | 0 | 0 |
8 | Laura Fortino 3 | D | 1 | 0 | 0 |
9 | Jessie Eldridge | F | 1 | 0 | 0 |
10 | Rhianna Kurio | F | 0 | 0 | 0 |
11 | Sophia Shaver | F | 0 | 1 | 0 |
12 | Alexa Gruschow | F | 0 | 0 | 0 |
14 | Clair DeGeorge | F | 0 | 0 | 0 |
15 | Savannah Harmon | D | 0 | 0 | 0 |
16 | Hayley Scamurra | F | 1 | 0 | 0 |
19 | Alexandra Poznikoff | F | 0 | 0 | 0 |
22 | Mellissa Channell | D | 0 | 0 | 0 |
25 | Jacquie Greco | D | 0 | 1 | 0 |
26 | Emily Clark 1 | F | 0 | 2 | 0 |
29 | Marie-Philip Poulin | F | 0 | 1 | 2 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 |
47 | Jamie Lee Rattray | F | 1 | 0 | 0 |
61 | Bailey Larson | F | 0 | 0 | 0 |
81 | Rosalie Demers | F | 0 | 0 | 0 |
Total | 4 | 6 | 2 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
1 | Marlène Boissonnault | G | 1 | 2 | 34 | 32 | 0 | 1:00 |
35 | Ann-Renée Desbiens | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 34 | 32 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
February 25, 2023 | 4:00 pm | Secret® Dream Gap Tour | 2022-23 | Wesley Chapel |
Arena
Tampa Bay Showcase |
---|
AdventHealth Center Ice, 3173 Cypress Ridge Boulevard, Wesley Chapel, Florida, 33544 |