Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Sonnet | 1 | 0 | 0 | 1 | 3 | 1 | 33 | Loss |
Scotiabank | 1 | 1 | 4 | 6 | 0 | 0 | 36 | Win |
Recap
1. T. Skaggs #11 – Scotiabank
2. R. Johnston #6 – Scotiabank
3. K. Pannek #12 – Scotiabank
T. Skaggs #11 – Scotiabank
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 0 |
8 | Iya Gavrilova | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 0 | 0 | 0 |
11 | Abby Roque | F | 1 | 0 | 0 |
15 | Lillian Ribeirinha-Braga | D | 0 | 0 | 0 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 0 | 0 |
19 | Brianne Jenner | F | 0 | 0 | 0 |
20 | Hannah Brandt | F | 0 | 1 | 0 |
21 | Hilary Knight | F | 0 | 0 | 0 |
25 | Emma Buckles | D | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 0 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
33 | Natasza Tarnowski | F | 0 | 0 | 0 |
37 | Rebecca Leslie | F | 0 | 0 | 0 |
39 | Lindsay Browning | G | 0 | 0 | 0 |
42 | Claire Thompson | D | 0 | 0 | 0 |
71 | Haley Skarupa | F | 0 | 0 | 0 |
82 | Demi Crossman | F | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
29 | Nicole Hensley | G | 0 | 5 | 30 | 25 | 0 | 0:51 |
39 | Lindsay Browning | G | 0 | 1 | 7 | 6 | 0 | 0:09 |
Total | 6 | 37 | 31 |
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 0 |
4 | Brigette Lacquette | D | 0 | 1 | 0 |
5 | Megan Keller | D | 0 | 1 | 0 |
6 | Rebecca Johnston 2 | F | 2 | 2 | 0 |
7 | Nicole Kosta | F | 1 | 1 | 2 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs 1 | F | 2 | 0 | 4 |
12 | Kelly Pannek 3 | F | 0 | 3 | 0 |
14 | Jaime Bourbonnais | D | 0 | 1 | 0 |
17 | Ella Shelton | D | 0 | 0 | 0 |
18 | Mélanie Desrochers | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 1 | 0 |
25 | Alex Carpenter | F | 0 | 1 | 0 |
34 | Amanda Makela | G | 0 | 0 | 0 |
40 | Blayre Turnbull | F | 0 | 1 | 0 |
42 | Grace Graham | F | 0 | 0 | 0 |
50 | Kristen Campbell | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 1 | 0 | 0 |
Total | 6 | 12 | 6 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
34 | Amanda Makela | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Kristen Campbell | G | 1 | 1 | 33 | 32 | 0 | 1:00 |
Total | 1 | 33 | 32 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
January 22, 2023 | 9:30 am | Secret® Dream Gap Tour | 2022-23 | Collingwood |
Arena
Collingwood |
---|
Collingwood Eddie Bush Memorial Arena, 96 Hurontario Street, Collingwood, Ontario, L9Y 1C5 |