Results
Team | 1st | 2nd | 3rd | T | PPO | PPG | SOG | Final |
---|---|---|---|---|---|---|---|---|
Scotiabank | 1 | 1 | 2 | 4 | 3 | 1 | 22 | Win |
Sonnet | 0 | 1 | 0 | 1 | 5 | 1 | 37 | Loss |
Recap
Hosted by
Scotiabank
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Makayla Langei | D | 0 | 0 | 2 |
4 | Brigette Lacquette | D | 0 | 0 | 2 |
5 | Megan Keller | D | 0 | 0 | 0 |
6 | Rebecca Johnston | F | 0 | 0 | 2 |
7 | Nicole Kosta | F | 0 | 0 | 2 |
10 | Shannon Stewart | F | 0 | 0 | 0 |
11 | Tatum Skaggs | F | 0 | 0 | 2 |
12 | Kelly Pannek | F | 0 | 1 | 0 |
14 | Jaime Bourbonnais | D | 0 | 1 | 0 |
15 | Mélodie Daoust | F | 0 | 1 | 0 |
17 | Ella Shelton | D | 1 | 0 | 2 |
18 | Mélanie Desrochers | D | 0 | 0 | 0 |
22 | Madison Field | F | 0 | 0 | 0 |
25 | Alex Carpenter | F | 0 | 1 | 0 |
26 | Cat Quirion | D | 0 | 0 | 0 |
34 | Amanda Makela | G | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 |
40 | Blayre Turnbull 1 | F | 2 | 0 | 0 |
50 | Kristen Campbell 2 | G | 0 | 0 | 0 |
51 | Victoria Bach | F | 1 | 0 | 0 |
Total | 4 | 4 | 12 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
34 | Amanda Makela | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
38 | Emerance Maschmeyer | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Kristen Campbell 2 | G | 1 | 1 | 37 | 36 | 0 | 1:00 |
Total | 1 | 37 | 36 |
Sonnet
# | Scoring | Pos | G | A | PIM |
---|---|---|---|---|---|
2 | Emily Brown | D | 0 | 0 | 0 |
4 | Leah Bohlken | D | 0 | 0 | 2 |
8 | Iya Gavrilova | F | 0 | 0 | 0 |
9 | Hanna Bunton | F | 0 | 0 | 0 |
10 | Alexa Vasko | F | 0 | 0 | 0 |
11 | Abby Roque | F | 0 | 0 | 2 |
17 | Samantha Cogan | F | 0 | 0 | 0 |
18 | Malia Schneider | F | 0 | 0 | 0 |
19 | Brianne Jenner | F | 0 | 0 | 0 |
20 | Hannah Brandt 3 | F | 1 | 0 | 0 |
21 | Hilary Knight | F | 0 | 1 | 0 |
22 | Caroylne Prévost | F | 0 | 0 | 0 |
23 | Erin Ambrose | D | 0 | 1 | 0 |
25 | Emma Buckles | D | 0 | 0 | 0 |
27 | Erica Howe | G | 0 | 0 | 0 |
28 | Micah Zandee-Hart | D | 0 | 0 | 0 |
29 | Nicole Hensley | G | 0 | 0 | 0 |
37 | Rebecca Leslie | F | 0 | 0 | 2 |
42 | Claire Thompson | D | 0 | 0 | 0 |
71 | Haley Skarupa | F | 0 | 0 | 2 |
Total | 1 | 2 | 8 |
# | Goaltending | Pos | GW | GA | SA | Svs | SO | TOI |
---|---|---|---|---|---|---|---|---|
27 | Erica Howe | G | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Nicole Hensley | G | 0 | 3 | 21 | 18 | 0 | 1:00 |
Total | 3 | 21 | 18 |
Details
Date | Time | League | Season | Location |
---|---|---|---|---|
February 11, 2023 | 6:00 pm | Secret® Dream Gap Tour | 2022-23 | Kitchener |
Arena
Kitchener |
---|
Kitchener Memorial Auditorium, 400 East Ave., Kitchener, Ontario, N2H 1Z6 |