- Save Percentage Leader
Sv% Leaderboard
Rank | Player | Team | GP | GW | GA | SA | Svs | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 7 | 2 | 20 | 245 | 225 | 0.918 | 0 |
2 | ![]() | ![]() | 7 | 5 | 12 | 195 | 183 | 0.938 | 0 |
3 | ![]() | ![]() | 7 | 4 | 14 | 191 | 177 | 0.927 | 2 |
4 | ![]() | ![]() | 5 | 2 | 15 | 147 | 132 | 0.898 | 0 |
5 | ![]() | ![]() | 6 | 1 | 11 | 130 | 119 | 0.915 | 0 |
6 | ![]() | ![]() | 4 | 4 | 8 | 119 | 111 | 0.933 | 0 |
7 | ![]() | ![]() | 3 | 2 | 6 | 89 | 83 | 0.933 | 1 |
8 | ![]() | ![]() | 2 | 0 | 7 | 75 | 68 | 0.907 | 0 |
9 | ![]() | ![]() | 2 | 0 | 9 | 69 | 60 | 0.870 | 0 |
10 | ![]() | ![]() | 3 | 0 | 6 | 62 | 56 | 0.903 | 0 |
11 | ![]() | ![]() | 1 | 1 | 1 | 35 | 34 | 0.971 | 0 |
12 | ![]() | ![]() | 1 | 1 | 2 | 27 | 25 | 0.926 | 0 |
13 | ![]() | ![]() | 1 | 0 | 2 | 27 | 25 | 0.926 | 0 |
- Goals Against Avg. Leader
GAA Leaderboard
Rank | Player | Team | GP | GW | GA | GAA | SO | TOI |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1 | 1 | 1 | 1.00 | 0 | 1:00 |
2 | ![]() | ![]() | 7 | 5 | 12 | 1.98 | 0 | 6:04 |
3 | ![]() | ![]() | 1 | 1 | 2 | 2.00 | 0 | 1:00 |
4 | ![]() | ![]() | 4 | 4 | 8 | 2.00 | 0 | 4:00 |
5 | ![]() | ![]() | 3 | 2 | 6 | 2.03 | 1 | 2:57 |
6 | ![]() | ![]() | 1 | 0 | 2 | 2.11 | 0 | 0:57 |
7 | ![]() | ![]() | 7 | 4 | 14 | 2.44 | 2 | 5:44 |
8 | ![]() | ![]() | 6 | 1 | 11 | 2.69 | 0 | 4:05 |
9 | ![]() | ![]() | 3 | 0 | 6 | 2.86 | 0 | 2:06 |
10 | ![]() | ![]() | 7 | 2 | 20 | 2.92 | 0 | 6:51 |
11 | ![]() | ![]() | 5 | 2 | 15 | 3.00 | 0 | 5:00 |
12 | ![]() | ![]() | 2 | 0 | 7 | 3.65 | 0 | 1:55 |
13 | ![]() | ![]() | 2 | 0 | 9 | 4.62 | 0 | 1:57 |