- Scoring Leader
Scoring Leaderboard
Rank | Player | Team | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | F | 11 | 9 | 8 | 17 | 4 |
2 | ![]() | ![]() | F | 11 | 9 | 6 | 15 | 8 |
3 | ![]() | ![]() | F | 11 | 7 | 6 | 13 | 4 |
4 | ![]() | ![]() | F | 11 | 3 | 9 | 12 | 0 |
5 | ![]() | ![]() | F | 11 | 3 | 9 | 12 | 8 |
6 | ![]() | ![]() | F | 11 | 8 | 4 | 12 | 6 |
7 | ![]() | ![]() | F | 11 | 3 | 8 | 11 | 2 |
8 | ![]() | ![]() | F | 11 | 3 | 8 | 11 | 2 |
9 | ![]() | ![]() | D | 11 | 2 | 8 | 10 | 4 |
10 | ![]() | ![]() | F | 9 | 6 | 4 | 10 | 0 |
- Goals Leader
Goals Leaderboard
Rank | Player | Team | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | F | 11 | 9 | 8 | 17 | 4 |
2 | ![]() | ![]() | F | 11 | 9 | 6 | 15 | 8 |
3 | ![]() | ![]() | F | 11 | 8 | 4 | 12 | 6 |
4 | ![]() | ![]() | F | 11 | 7 | 6 | 13 | 4 |
5 | ![]() | ![]() | F | 9 | 6 | 4 | 10 | 0 |
6 | ![]() | ![]() | F | 11 | 5 | 4 | 9 | 6 |
7 | ![]() | ![]() | F | 11 | 4 | 1 | 5 | 2 |
8 | ![]() | ![]() | F | 11 | 4 | 3 | 7 | 4 |
9 | ![]() | ![]() | D | 11 | 3 | 6 | 9 | 4 |
10 | ![]() | ![]() | F | 11 | 3 | 9 | 12 | 0 |
- Assists Leader
Assists Leaderboard
Rank | Player | Team | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | F | 11 | 3 | 9 | 12 | 0 |
2 | ![]() | ![]() | F | 11 | 3 | 9 | 12 | 8 |
3 | ![]() | ![]() | D | 11 | 2 | 8 | 10 | 4 |
4 | ![]() | ![]() | F | 11 | 9 | 8 | 17 | 4 |
5 | ![]() | ![]() | F | 11 | 3 | 8 | 11 | 2 |
6 | ![]() | ![]() | F | 11 | 3 | 8 | 11 | 2 |
7 | ![]() | ![]() | F | 11 | 3 | 7 | 10 | 6 |
8 | ![]() | ![]() | D | 11 | 3 | 6 | 9 | 4 |
9 | ![]() | ![]() | F | 11 | 7 | 6 | 13 | 4 |
10 | ![]() | ![]() | F | 11 | 9 | 6 | 15 | 8 |