- Scoring Leader
Scoring Leaderboard
Rank | Player | Team | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | F | 20 | 12 | 15 | 27 | 10 |
2 | ![]() | ![]() | F | 20 | 10 | 13 | 23 | 2 |
3 | ![]() | ![]() | F | 20 | 8 | 14 | 22 | 2 |
4 | ![]() | ![]() | F | 20 | 9 | 12 | 21 | 8 |
5 | ![]() | ![]() | F | 20 | 9 | 12 | 21 | 12 |
6 | ![]() | ![]() | F | 20 | 9 | 11 | 20 | 14 |
7 | ![]() | ![]() | F | 20 | 5 | 14 | 19 | 2 |
8 | ![]() | ![]() | F | 15 | 9 | 9 | 18 | 6 |
9 | ![]() | ![]() | F | 20 | 7 | 9 | 16 | 12 |
10 | ![]() | ![]() | F | 20 | 11 | 5 | 16 | 6 |
- Goals Leader
Goals Leaderboard
Rank | Player | Team | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | F | 20 | 12 | 15 | 27 | 10 |
2 | ![]() | ![]() | F | 20 | 11 | 5 | 16 | 6 |
3 | ![]() | ![]() | F | 20 | 10 | 13 | 23 | 2 |
4 | ![]() | ![]() | F | 15 | 9 | 9 | 18 | 6 |
5 | ![]() | ![]() | F | 20 | 9 | 12 | 21 | 8 |
6 | ![]() | ![]() | F | 20 | 9 | 11 | 20 | 14 |
7 | ![]() | ![]() | F | 20 | 9 | 12 | 21 | 12 |
8 | ![]() | ![]() | F | 20 | 8 | 14 | 22 | 2 |
9 | ![]() | ![]() | F | 20 | 7 | 9 | 16 | 12 |
10 | ![]() | ![]() | F | 20 | 7 | 7 | 14 | 4 |
- Assists Leader
Assists Leaderboard
Rank | Player | Team | Pos | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | F | 20 | 12 | 15 | 27 | 10 |
2 | ![]() | ![]() | F | 20 | 8 | 14 | 22 | 2 |
3 | ![]() | ![]() | F | 20 | 5 | 14 | 19 | 2 |
4 | ![]() | ![]() | F | 20 | 10 | 13 | 23 | 2 |
5 | ![]() | ![]() | F | 20 | 9 | 12 | 21 | 8 |
6 | ![]() | ![]() | F | 20 | 9 | 12 | 21 | 12 |
7 | ![]() | ![]() | D | 20 | 4 | 11 | 15 | 4 |
8 | ![]() | ![]() | D | 19 | 1 | 11 | 12 | 8 |
9 | ![]() | ![]() | F | 20 | 9 | 11 | 20 | 14 |
10 | ![]() | ![]() | F | 15 | 9 | 9 | 18 | 6 |