
Team Staff
Name | Position |
Dean Seymour | Head Coach |
Brian Purdy | Assistant Coach |
Charley Hasselaar | Medical |
MJ Bonevelle | Equipment Manager |
Shonn Hilliard | Assistant General Manager |
Becky McGee | General Manager |
2022-23 Season
# | Player | Pos | S/C | GP | G | A | P | PIM | GW | GAA | Sv% | SO | Hometown | College/University |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | D | R | 15 | 0 | 3 | 3 | 8 | 0 | 0.00 | 0.000 | 0 | East Grand Forks, MN | Bemidji State University |
4 | ![]() | D | R | 14 | 0 | 4 | 4 | 6 | 0 | 0.00 | 0.000 | 0 | Mallard, MB / Cote First Nation, SK | University of Minnesota-Duluth |
5 | ![]() | D | L | 20 | 4 | 8 | 12 | 8 | 0 | 0.00 | 0.000 | 0 | Farmington Hills, MI | Boston College |
6 | ![]() | F | L | 15 | 9 | 9 | 18 | 6 | 0 | 0.00 | 0.000 | 0 | Sudbury, ON | Cornell University |
7 | ![]() | F | R | 20 | 4 | 4 | 8 | 12 | 0 | 0.00 | 0.000 | 0 | Sudbury, ON | Cornell University |
8 | ![]() | F | L | 7 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 0 | Bedford, NY | Providence College |
10 | ![]() | F | R | 20 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0.000 | 0 | Pickering, ON | Plattsburgh State |
11 | ![]() | F | R | 18 | 3 | 3 | 6 | 14 | 0 | 0.00 | 0.000 | 0 | Oconomowoc, WI | Ohio State University |
12 | ![]() | F | R | 20 | 4 | 7 | 11 | 2 | 0 | 0.00 | 0.000 | 0 | Plymouth, MN | University of Minnesota |
14 | ![]() | D | R | 19 | 1 | 11 | 12 | 8 | 0 | 0.00 | 0.000 | 0 | Mississauga, ON | Cornell University |
15 | ![]() | F | L | 11 | 2 | 6 | 8 | 2 | 0 | 0.00 | 0.000 | 0 | Valleyfield, QC | McGill University |
16 | ![]() | D | L | 9 | 0 | 2 | 2 | 2 | 0 | 0.00 | 0.000 | 0 | London, ON | Western University |
17 | ![]() | D | L | 18 | 5 | 4 | 9 | 8 | 0 | 0.00 | 0.000 | 0 | Ingersoll, ON | Clarkson University |
18 | ![]() | D | L | 9 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 0 | Welland, ON | St. Lawrence University |
22 | ![]() | F | R | 20 | 0 | 5 | 5 | 4 | 0 | 0.00 | 0.000 | 0 | Oakville, ON | Ohio State University |
24 | ![]() | F | R | 7 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.000 | 0 | Scarborough, ON | Ohio State University |
25 | ![]() | F | L | 20 | 6 | 5 | 11 | 2 | 0 | 0.00 | 0.000 | 0 | North Reading, MA | Boston College |
26 | ![]() | D | L | 16 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 0 | Lac-Megantic, QC | Colgate University |
34 | ![]() | G | L | 3 | 0 | 0 | 0 | 2 | 0 | 4.41 | 0.874 | 0 | Thunder Bay, ON | Mercyhurst University |
38 | ![]() | G | L | 10 | 0 | 0 | 0 | 0 | 3 | 2.83 | 0.922 | 0 | Bruderheim, AB | Harvard University |
40 | ![]() | F | R | 20 | 9 | 11 | 20 | 14 | 0 | 0.00 | 0.000 | 0 | Stellarton, NS | University of Wisconsin - Madison |
42 | ![]() | F | R | 15 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.000 | 0 | Fredericton, NB | Cornell University |
50 | ![]() | G | L | 11 | 0 | 0 | 0 | 0 | 5 | 2.77 | 0.920 | 2 | Brandon, MB | Univ. of Wisconsin & Univ. of North Dakota |
51 | ![]() | F | L | 20 | 6 | 5 | 11 | 8 | 0 | 0.00 | 0.000 | 0 | Milton, ON | Boston University |
2022-23 Season
Pos | Team | GP | W | L | OTW | OTL | PTS | GF | GA | +/- | PP% | PK% | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 12 | 3 | 4 | 1 | 45 | 70 | 42 | 28 | 18.8 | 91.8 | 3-1-1-0 | W1 |
2 | ![]() | 20 | 10 | 6 | 2 | 2 | 36 | 54 | 48 | 6 | 11.1 | 85.0 | 2-1-1-1 | OTW1 |
3 | ![]() | 20 | 7 | 12 | 1 | 0 | 23 | 55 | 63 | -8 | 20.4 | 78.9 | 0-4-1-0 | L1 |
4 | ![]() | 20 | 4 | 12 | 0 | 4 | 16 | 37 | 63 | -26 | 11.1 | 85.4 | 2-1-0-2 | OTL2 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |