
Team Staff
Staff Name | Position |
Laura McIntosh | Head Coach |
PJ Micheal | Assistant Coach |
Paul Geiger | Assistant Coach |
Patrick Franey | Equipment Manager |
Claire Biafore | Therapist |
Ashley Guner | Therapist |
Claudia Pozzebon | Therapist |
Jamie Ryan | Team Assistant |
Rebecca Micheal | General Manager |
2022-23 Season
# | Player | Pos | S/C | GP | G | A | P | PIM | GAA | SA | Svs | Sv% | Hometown | College/University |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | D | L | 20 | 0 | 1 | 1 | 12 | 0.00 | 0 | 0 | 0.000 | Blaine, MN | University of Minnesota |
4 | ![]() | D | L | 13 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.000 | Moose Jaw, SK | University of Saskatchewan |
8 | ![]() | F | L | 18 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.000 | Krasnoyarsk, RUS | University of Minnesota Duluth & University of Calgary |
9 | ![]() | F | L | 18 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | Belleville, ON | Cornell University |
10 | ![]() | F | L | 20 | 4 | 1 | 5 | 10 | 0.00 | 0 | 0 | 0.000 | St. Catharines, ON | Mercyhurst University |
11 | ![]() | F | R | 20 | 7 | 9 | 16 | 12 | 0.00 | 0 | 0 | 0.000 | Sault Ste. Marie, MI | University of Wisconsin |
13 | ![]() | D | L | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | Bloomington, MN | Augsburg University |
15 | ![]() | D | L | 5 | 1 | 0 | 1 | 2 | 0.00 | 0 | 0 | 0.000 | Winchester, MA | Boston University |
17 | ![]() | F | L | 20 | 1 | 1 | 2 | 4 | 0.00 | 0 | 0 | 0.000 | Ottawa, ON | Wisconsin |
18 | ![]() | F | R | 19 | 0 | 2 | 2 | 4 | 0.00 | 0 | 0 | 0.000 | Millarville, AB | Colgate University |
19 | ![]() | F | R | 20 | 5 | 14 | 19 | 2 | 0.00 | 0 | 0 | 0.000 | Oakville, ON | Cornell University |
20 | ![]() | F | R | 20 | 7 | 4 | 11 | 4 | 0.00 | 0 | 0 | 0.000 | Vadnais Heights, MN | University of Minnesota |
21 | ![]() | F | R | 18 | 4 | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.000 | Sun Valley, ID | Wisconsin |
22 | ![]() | F | L | 9 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.000 | Sarnia, ON | University of Wisconsin |
23 | ![]() | D | R | 16 | 2 | 3 | 5 | 6 | 0.00 | 0 | 0 | 0.000 | Keswick, ON | Clarkson University |
25 | ![]() | D | L | 20 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 0.000 | Toronto, ON | Harvard University |
27 | ![]() | G | L | 4 | 0 | 0 | 0 | 0 | 3.54 | 127 | 113 | 0.890 | Ottawa, ON | Clarkson University |
28 | ![]() | D | L | 20 | 0 | 3 | 3 | 12 | 0.00 | 0 | 0 | 0.000 | Victoria, BC | Cornell University |
29 | ![]() | G | L | 13 | 0 | 0 | 0 | 0 | 2.57 | 419 | 386 | 0.921 | Lakewood, CO | Lindenwood University |
33 | ![]() | F | R | 15 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.000 | Embrun, ON | Boston University |
37 | ![]() | F | R | 20 | 0 | 3 | 3 | 2 | 0.00 | 0 | 0 | 0.000 | Ottawa, ON | Boston University |
39 | ![]() | G | L | 4 | 0 | 0 | 0 | 0 | 3.23 | 86 | 76 | 0.884 | Penfield, NY | Cornell University |
42 | ![]() | D | L | 20 | 2 | 4 | 6 | 2 | 0.00 | 0 | 0 | 0.000 | Toronto, ON | Princeton University |
71 | ![]() | F | R | 11 | 2 | 0 | 2 | 4 | 0.00 | 0 | 0 | 0.000 | Rockville, MD | Boston College |
82 | ![]() | F | L | 7 | 0 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0.000 | Livonia, MI | University of Minnesota Duluth |
2022-23 Season
Pos | Team | GP | W | L | OTW | OTL | PTS | GF | GA | +/- | PP% | PK% | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 12 | 3 | 4 | 1 | 45 | 70 | 42 | 28 | 18.8 | 91.8 | 3-1-1-0 | W1 |
2 | ![]() | 20 | 10 | 6 | 2 | 2 | 36 | 54 | 48 | 6 | 11.1 | 85.0 | 2-1-1-1 | OTW1 |
3 | ![]() | 20 | 7 | 12 | 1 | 0 | 23 | 55 | 63 | -8 | 20.4 | 78.9 | 0-4-1-0 | L1 |
4 | ![]() | 20 | 4 | 12 | 0 | 4 | 16 | 37 | 63 | -26 | 11.1 | 85.4 | 2-1-0-2 | OTL2 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |